Over 40 quality used cars in stock at any time
TOYOTA Corolla 2.0 D-4D T Spirit
- Year/Reg:
- 2005 (05)
- Mileage:
- 71,000
- Engine size:
- 2.0L
- Fuel type:
- Diesel
- Gearbox:
- Manual
- Body style:
- Hatchback
- Colour:
- Grey
5 Doors, Manual, Hatchback, Diesel, 71,000 miles, Grey, MOT-06-2012, 2 Owners. Adjustable seats, Central locking, Cloth upholstery, Driver airbag, Full Service History, Navigation system, ABS, Alloy wheels, Electric sunroof, Folding rear seats, Immobiliser, Passenger airbag, Side airbags, Radio/CD, Rear headrests, Drivers airbag, Front electric windows, PAS, Body coloured bumpers, Electric door mirrors, Front head restraints, Steering wheel reach adjustment, Solid Paint, Isofix child seat anchor points, Rear electric windows, Full size spare wheel, Remote central locking, Audio remote control, Steering wheel rake adjustment, Front fog lights, Height adjustable drivers seat, Trip computer, 3x3 point rear seat belts, Rear wiper. Insurance Group:6, £4,695
- 201202440498141
- 2005
- 05
- oLfSN16V/ts=
- £4,695
- 939
- 71,000
- Cars
Click to enlarge
Technical specification
Vehicle summary
| Body style | Hatchback |
|---|---|
| Engine size | 1995 cc |
| Fuel type | Diesel |
| Number of doors | 5 |
| Number of seats | 5 |
| Gearbox type | MANUAL |
| CO2 emissions | 151 g/km |
| Insurance group | 6 |
| Vehicle tax band | G |
| Standard manufacturer's warranty (miles) | 60,000 miles |
| Standard manufacturer's warranty (years) | 3 years |
| Standard corrosion guarantee | 12 years |
| Standard paintwork guarantee | 3 years |
Performance & economy
| Fuel consumption (urban) | 38.7 mpg |
|---|---|
| Fuel consumption (extra urban) | 58.9 mpg |
| Fuel consumption (combined) | 49.6 mpg |
| 0 - 62 mph | 10.6 seconds |
| Top speed | 116 mph |
| Cylinders | 4 |
| Valves | 16 v |
| Engine power | 114 bhp |
| Engine torque | 207 lbs/ft |
Dimensions
| Height | 1475 mm |
|---|---|
| Height inclusive of roof rails | No details available |
| Length | 4180 mm |
| Wheelbase | 2600 mm |
| Width | 1710 mm |
| Width including mirrors | No details available |
| Fuel tank capacity | 55 litres |
| Gross vehicle weight | 1780 kg |
| Luggage capacity (seats down) | No details available |
| Luggage capacity (seats up) | No details available |
| Max loading weight | 480 kg |
| Max roof load | 75 kg |
| Max towing weight (braked) | 1300 kg |
| Max towing weight (unbraked) | 450 kg |
| Minimum kerb weight | 1300 kg |
| Turning circle (kerb to kerb) | 10.2 metres |
Interior/exterior
| Interior features | Exterior features |
|---|---|
| 3 spoke leather steering wheel | 2 speed wipers/variable intermittent/mist function |
| 60/40 split rear seats | Black front grille with colour keyed surround |
| Adjustable front and rear headrests | Body colour bumpers |
| Air recirculation system | Body colour door handles |
| Anti submarining seats | Body colour electric adjustable heated door mirrors |
| Ashtray and cigar lighter | Colour keyed side protection mouldings |
| Chrome effect interior door handles | Electric front + rear windows - anti trap + one touch |
| Digital air con with climate control | Electrochromic rear view mirror |
| Driver/passenger sunvisors and vanity mirrors | Heated rear windscreen |
| Front console box | Mudflaps |
| Front cupholders x 2 | Power tilt/slide sunroof with shade |
| Front door pockets | Rain sensor windscreen wipers |
| Glovebox | Rear wipe-intermittent + continued sweep |
| Height adjustable driver's seat | Roof mounted aerial |
| High capacity ventilation system with 4 speed fan | Tinted glass |
| Isofix system on outer rear seats | 15" 6 spoke alloys wheels |
| Leather gearknob | Full size spare wheel |
| Pollen filter | |
| Storage compartment on driver's side | |
| Tilt/telescopic steering column | |
| Cloth upholstery | |
| RDS radio with single CD player + 6 speakers | |
| Steering wheel mounted audio controls | |
| Fuel indicator with low level warning | |
| Lights on warning | |
| Multi Function Display | |
| Outside temperature display | |
| Remote fuel filler release | |
| Speed sensitive power steering | |
| Tachometer | |
| Trip computer with fuel consumption/average speed | |
| White dials | |
| Metallic effect centre console | |
| Metallic-look fascia |
Safety
| 3 point rear seatbelts x3 |
| ABS/EBD |
| Airbag cut off switch |
| Curtain airbags |
| Driver/Front Passenger airbags |
| Energy absorbing steering column |
| Front seatbelt pretensioners with force limiters |
| Front side airbags |
| Front/rear energy absorbing crumple zones |
| Head impact protection structure |
| Rear child proof door locks |
| Seatbelt warning |
| Side impact door beams |
| Central double locking with remote activation |
| Locking wheel nuts |
| Security window etching linked to 24hr helpline |
| Transponder engine immobiliser |
Please note
The information displayed above describes the typical specification of the most recent model of this vehicle. It is not the exact specification for the actual vehicle being offered for sale which may vary. Specifications for older models may also vary. Please contact us prior to purchase to confirm the exact specification of this vehicle.
- Telephone:
- 01376 573070
- Email:
- kelvedonmc@btopenworld.com
- Address:
- London Road, Kelvedon, Colchester, Essex, CO5 9SD
| Monday | 09:00 - 18:00 |
|---|---|
| Tuesday | 09:00 - 18:00 |
| Wednesday | 09:00 - 18:00 |
| Thursday | 09:00 - 18:00 |
| Friday | 09:00 - 18:00 |
| Saturday | 09:00 - 18:00 |
| Sunday | 10:00 - 16:00 |





